October, 7 – Istituto Superiore Antincendi
FR WS1 |
Marine Robotics Workshop |
Organizers | G. Antonelli , G. Indiveri |
Speakers | S. Fraschetti, M. Stifani, V. Calabrò, G. Antonelli, E. Montaldo |
Abstract | Over 70% of our planet’s surface is covered by water and over 96% of all Earth’s water is in the oceans. The oceans host a wealth of natural resources and play a key role in environmental and climate change processes. Robotics may provide fundamental tools for studying, understanding, and exploiting the marine environment. Marine Robotics is characterized by specific challenges related to the adverse and harsh physical conditions (underwater pressure, waves, tides, currents, winds, salinity, fouling, etc.) as well as technological issues (unavailability of electromagnetic transmissions underwater, low bandwidth acoustic communications, complex power management policies, etc.). The Workshop’s aim is to cover the wide range of scientific, industrial and application interests regarding marine robotics. The language will be technical, but not academic aiming at making the contents enjoyable by a not necessarily highly specialized audience. The speakers will illustrate recent trends and technologies and will provide a glance of possible future developments. |
Where/When | ISA – Room 19/ 10:00-13:00 (11:20 – 11:40 coffee break) |
Zoom | |
FR WS2 |
Robotics and the other professions: A process of enrichment, expansion, flexible adaptation and creation |
Organizers | F. Operto, B. Siciliano, A. Sgorbissa, D. Scaradozzi |
Speakers | B. Siciliano, G. Canepa, L. Pallottino, A. Sgorbissa, D. Scaradozzi, L. Screpanti |
Abstract | Several rating agencies and labour market research organisations have indicated the profession of robotic engineer and AI engineer as the most in-demand jobs today and in the future (the World Economic Forum 2020; LinkedIn 2021; Eurostat 2022). This data should encourage many young people to pursue a career and profession in robotics, which still retains the characteristics of creative craftsmanship However, another surprising aspect of robotics study is its application to many other, non-engineering professions. Robotics changed many disciplines and professions, innovating, expanding their field, and making them closer to the end user. This applies even if the student will not pursue a career in robotics. Because of its interdisciplinarity characteristics, designing an intelligent, autonomous machine that collaborates with humans in various functions, adapts to humans and simulates their behaviour, robotics is enriching many professions, expanding the potential of others and inventing new professions. Attractive interfaces between Robotics, Neuroscience, and Psychology have been emerging for years. There are critical applications of robotics in medicine, oceanography, musicology, 3D graphics, educational methodologies, philosophy and applied ethics; sociology and STS studies (Science and Technology Studies), and Arts. The analogue is valid for the influence that many disciplines have on research and applications in robotics. The speakers will talk about their experiences with robotics in other disciplines and other professions, and the critical transdisciplinary aspect of robotics studies that enable young people to innovate and broaden almost all fields of action, bringing these activities closer to the humans. |
Where/When | ISA – Room 20/ 10:00-13:00 (11:20 – 11:40 coffee break) |
Zoom | |
FR WS3 |
Artificial Perception: from current state of the art in research and industry to the next frontiers |
Organizers | G. Costante, M. Matteucci, E. Stella |
Speakers | R. Imana, D. Scaramuzza, E. Ricci, A. Prati, L. di Giammarino, A. Betti, A. Del Bimbo |
Abstract | The capability to extract information from raw data collected by contactless sensors is one of the founding stones to develop AI-based solutions. This workshop aims to gather knowledge and expertise from the world of research and industry on technologies for interpreting data from sensors and extracting information for the application context of interest. The data sources can be heterogeneous and the methodologies may include model-based, data-driven and deep learning-based strategies, also considering multi-sensor setups. |
Where/When | ISA – Room 21/ 10:00-13:00 (11:20 – 11:40 coffee break) |
Zoom | |
FR WS4 |
Human-robot collaboration: needs, challenges and directions in different application domains |
Organizers | M. Lippi, A. Marino |
Speakers | A. Ajoudani, F. Ferro, D. Nardi, A. Orlandini, D. Kragic, S. Rossi, A. Sanfeliu, A. M. Zanchettin |
Abstract | Combining the skills of humans and robots, cognitive on the one hand and physical on the other, unlocks the possibility of accomplishing complex tasks in possibly unstructured environments and in the most diverse application domains, including manufacturing, surgical, domestic, assistive, agricultural, and tertiary, to name a few. Although the prospects of such cooperation are exciting, its implementation and integration pose major unresolved problems: i) How to cope with human unpredictability and try to anticipate his/her actions to ensure proactivity? ii) How to make the robot “acceptable” to the humans and ensure fluent interaction? iii) How to quantify the goodness of an interaction? iv) What are the commonalities and differences in terms of requirements for different applications, and can there be a unified solution? We aim to discuss these and more challenges that arise from human-robot collaboration by connecting scientists from different subfields of robotics, including perception, control and mechanics. |
Where/When | ISA – Room 29/ 10:00-13:00 (11:20 – 11:40 coffee break) |
Zoom |
October, 8 – Istituto Superiore Antincendi
SA WS5 |
Robotics for Rehabilitation: Clinical and Engineering Perspectives |
Organizers | N. Luigi Tagliamonte, S. Mazzoleni |
Speakers | I. Aprile, M. L. Gandolfi, G. Morone, F. Tamburella, A. Turolla, A. Frisoli, M. Goffredo, A. Pedrocchi, D. Prattichizzo, L. Zollo |
Abstract | Robotic devices are becoming increasingly relevant in rehabilitation to support addressing issues linked to assessment and therapy. Several challenges are open in terms of requirements identification, design, development, testing, and clinical use. This workshop aims at soliciting a discussion on recent scientific and technological advancements from the clinical and engineering perspectives to promote cross-fertilization among scientific areas towards a personalised and precision rehabilitation. |
Where/When | ISA – Room 19/ 09:00-12:00 (10:20 – 10:40 coffee break) |
Zoom | |
SA WS6 |
Applications and Challenges for Assistive Robotics |
Organizers | L. Giarrè, A. Lay-Ekuakille, A. Orlandini |
Speakers | G. Cortellessa, F. Cavallo, L. Giarrè, M. Staffa, S. Rossi, A. Sgorbissa |
Abstract | Assistive robots usually perform social or physical assistive tasks for increasing the well-being of a person with special needs like, e.g., a (temporary/permanent) physical or cognitive disability, a chronical (age-related) health condition or some specific illness. Usually, an assistive task is embedded in the context of normal human activities of daily living (ADLs) and robots can perform it that otherwise has to be performed by an attendant/caregiver. The user with special needs (and also a caregiver) interacts and controls the functioning of the robot. The recent advances in technology fostered the development of many robotic solutions capable of implementing many assistive tasks addressing a variety of needs while fulfilling safety and caring requirements. At the same time, assistive scenarios are requiring robots to realize complex and often very specialized skills, to work in highly sensorized environments, to exhibit advanced cognitive and autonomy functions, understand human factors and personalize their behaviors to different users and contexts. In this area, research is still at an early stage and many possible developments are going to happen. This workshop is proposed by the I-RIM working group on Assistive Robotics and it is aimed at providing a forum where researchers and practitioners from the Italian assistive robotics community can openly discuss relevant issues, research and development progress, future directions and open challenges. The co-location with the Maker Faire offers a further opportunity to show the outstanding results and disseminate the activities performed by universities, research centers and companies. This is also an opportunity to connect people coming from different research fields and foster the creation of new possible synergies leading to scientific collaborations, new project proposals, cultural exchanges, etc. |
Where/When | ISA – Room 20/ 09:00-12:00 (10:20 – 10:40 coffee break) |
Zoom | |
SA WS8 |
Workshop on I-RIM Technical Activities 2022 |
Organizers | C. M. Oddo, F. Pascucci |
Speakers | Chairs of I-RIM working groups |
Abstract | The present workshop will be a forum to discuss the objectives and organization of the I-RIM Technical Activities Committee. The proposed taxonomy of working groups will be presented and discussed, in close connection with the European Multi Annual Roadmaps and Strategic Research Agendas in Robotics and Artificial Intelligence. The active Chairs of the I-RIM Working Groups will present the scientific and technologies challenges and composition of the communities they represent. Links among academic and research initiatives and industrial impact will be promoted in the round table discussion, which will also aim at revising and consolidating the proposed structure of I-RIM Technical Activities Working Groups. |
Where/When | ISA – Room 22/ 09:00-12:00 (10:20 – 10:40 coffee break) |
Zoom |
SA WS9 |
Cognitive Robotics |
Organizers | A. Chella, A. Sgorbissa |
Speakers | A. Chella, L. Iocchi, E. Menegatti, D. Nardi, A. Orlandini, A. Sciutti, G. R. Sorbello, M. Vento |
Abstract | Cognitive Robotics addresses the problem of making robots capable of intelligent and autonomous behaviors, allowing them to interact with the surrounding environment and humans by learning how to interpret their perceptions and act to achieve complex objectives. In its narrowest sense, Cognitive Robotics is often interpreted as the engineering counterpart of Cognitive Sciences, aimed at exploring and embodying computational cognitive models, often with biological inspiration, in robotic agents. However, the term is used here in its broadest sense. In this workshop, the biological inspiration of the solutions proposed will undoubtedly be considered with attention but without being a prerequisite. On the opposite, we will use the term “Cognitive robotics” to refer to all computational approaches whose purpose is to equip a robotic system with advanced cognitive capabilities allowing it to interact with a dynamic and complex environment in complete or partial autonomy. According to this definition, the workshop is open to all issues that play a crucial role in implementing intelligent autonomous systems. These include, for example, the study of new techniques for knowledge representation, learning, reasoning, planning, perception, navigation, manipulation, verbal and non-verbal human-robot interaction, cognitive architectures, and many others. In addition, the workshop will also encourage the discussion about less explored aspects in the field, such as the expression of adverse robotic personalities, robotic theories of mind, and robotic consciousness. In addition to the methodological aspects, the workshop will pay attention to applicative domains. Specifically, it will encourage the discussion on the most critical issues researchers encounter in developing intelligent agents operating in real environments related to industry and production, health and social care, safety, maintenance and inspection, agriculture, and many more. |
Where/When | ISA – Room 19/ 15:30-18:30 (16:50 – 17:10 coffee break) |
Zoom | |
SA WS10 |
Innovative mechatronic solutions and approaches |
Organizers | G. Carbone, M. Callegari, L. Agostini, G. Moretti |
Speakers | G. Carbone, M. Callegari, L. Agostini, G. Moretti, G. Palmieri, R. Pagani, A. Frisoli, A. Nicolella |
Abstract | At present, the role of mechatronics is rapidly changing, since it attracts increasing interest in innovative solutions with a fast-growing potential market from industrial plants to agritech, but also emerging applications such as service robotics, medical/assistive devices, smart transportation systems, building/home automation. Indeed, the recent breakthroughs achieved in mechatronics allow merging the gap between physical and digital systems, playing a role of paramount importance for all these applications. In this framework, significant attention still needs to be addressed to new concepts, solutions, and methodologies. This Workshop aims to attract cutting-edge research and review presentations on different innovative design solution(s) and methodologies. Contributions are related to theory, design, validations, and mechatronics applications. |
Where/When | ISA – Room 20/ 15:30-18:30 (16:50 – 17:10 coffee break) |
Zoom | |
SA WS11 |
Grasping and Manipulation of Deformable Objects |
Organizers | G.Salvietti, M. Malvezzi |
Speakers | M. Pozzi, C. M. Oddo, C. Pacchierotti, S. Grazioso |
Abstract | The ability to grasp and manipulate objects with robotic systems and devices in a safe and robust manner has been an important and challenging research topic in robotics for at least three decades. This ability is particularly important when high performance is required and/or when complex tasks need to be performed in dynamic and unstructured environments. Robots are spreading more and more outside of structured industrial production cells in dynamically changing environments, opening up a wide range of new applications and challenges. In the workshop, we will focus on the interesting and still open research challenge of grasping and manipulating deformable objects. The classical theory of grasping is based on a series of assumptions that allow us to manage the problem with simple mathematical models: the grasped object is rigid, the hand is composed of rigid connections connected by joints, and the hand/object contacts can be approximated like points, etc. Such clear and well-defined patterns cannot be easily applied to scenarios where objects have uncertain shapes and positions and can exhibit large deformations when force is applied (e.g. fruit and vegetables, fabric, etc.). In the workshop, we will discuss how the problem can be approached from different perspectives: from the design of new grippers and new sensors for manipulation to the development of advanced vision systems that favor new planning and control techniques for these devices. |
Where/When | ISA – Room 21/ 15:30-18:30 (16:50 – 17:10 coffee break) |
Zoom | |
SA WS12 |
Field and Service Robotics: Towards deployment in highly challenging environments – 2nd Edition |
Organizers | E. Idà, D. C. Guastella, G. Reina, G. Quaglia |
Speakers | D. C. Guastella, E. Idà, R. Galati, A. Botta, K.D. von Ellenrieder, C. Claudio Semini, G. Grisetti, T. Ciarfuglia, M. Bolognini, A. Fagiolini, S. Felicioni |
Abstract | The adoption of field robotics has rapidly increased with many notable examples that have been developed and validated for operations in overground (terrestrial or extraterrestrial), underground, marine, underwater, and in air or space settings. The current state-of-the-art in field and service robotics in Italy will be illustrated in this WS, with applications ranging from agriculture, mining, surveillance, and environmental monitoring, to search-and-rescue and disaster relief, and industrial operations. |
Where/When | ISA – Room 22/ 15:30-18:30 (16:50 – 17:10 coffee break) |
Zoom | |